The Company Profile of Shuangsheng Optics Co.,Ltd
 
  Sign In Join Help
 
Shuangsheng Optics Co.,Ltd

 
  Recommended Results
  Company Description
Our company is located in the chinese "Light vally",changchun city jilin province .Employee's more than six hundred persons.We can produce all kinds of optical lens . Diameter:3-105mm.Please tell me the diameter, the raw material used.We want to get your detailed need.We give you high quality and low price product on time .
please send your product's picture to me .I can give you surprised and pleased price .
  ProductsKeyword
our some product list:

PLANO-CONCAVE LENSES

NO Serial number DIA F Material
Millimeter Millimeter
1 LC2969 6.0 -6.0 ZF13
2 LC2632 6.0 -12.0 ZF13
3 LC1035 6.0 -18.0 K9
4 LC1975 6.0 -24.0 K9
5 LC2067 9.0 -9.0 ZF13
6 LC2873 9.0 -18.0 ZF13
7 LC1906 9.0 -27.0 K9
8 LC2265 12.7 -15.0 ZF13
9 LC1054 12.7 -25.0 K9
10 LC1060 12.7 -30.0 K9
11 LC1439 12.7 -50.0 K9
12 LC2679 25.4 -30.0 ZF13
13 LC1715 25.4 -50.0 K9
14 LC1582 25.4 -75.0 K9
15 LC1120 25.4 -100.0 K9
16 LC1315 50.8 -75.0 K9
17 LC1093 50.8 -100.0 K9
18 LC1611 50.8 -150.0 K9

Bi-CONCAVE LENSES

NO Serial number DIA F Material
Millimeter Millimeter
1 LD2746 6.0 -6.0 ZF13
2 LD2799 6.0 -12.0 ZF13
3 LD2568 9.0 -9.0 ZF13
4 LD2181 9.0 -18.0 ZF13
5 LD2060 12.7 -15.0 ZF13
6 LD1569 12.7 -25.0 K9
7 LD1903 12.7 -30.0 K9
8 LD1357 12.7 -50.0 K9
9 LD2297 25.4 -25.0 ZF13
10 LD1464 25.4 -50.0 K9
11 LD1170 25.4 -75.0 K9
12 LD1613 25.4 -100.0 K9

K9 PLANO-CONVEX LENSES

NO Serial number DIA F
Millimeter Millimeter
1 LA1116 6.0 10.0
2 LA1470 6.0 12.0
3 LA1222 6.0 15.0
4 LA1700 6.0 30.0
5 LA1576 9.0 12.0
6 LA1472 9.0 20.0
7 LA1540 12.7 15.0
8 LA1074 12.7 20.0
9 LA1560 12.7 25.0
10 LA1289 12.7 30.0
11 LA1304 12.7 40.0
12 LA1213 12.7 50.0
13 LA1207 12.7 100.0
14 LA1859 18.0 20.0
15 LA1270 18.0 25.0
16 LA1085 18.0 30.0
17 LA1119 18.0 50.0
18 LA1951 25.4 25.4
19 LA1805 25.4 30.0
20 LA1027 25.4 35.0
21 LA1422 25.4 40.0
22 LA1131 25.4 50.0
23 LA1134 25.4 60.0
24 LA1608 25.4 75.0
25 LA1509 25.4 100.0
26 LA1986 25.4 125.0
27 LA1433 25.4 150.0
28 LA1229 25.4 175.0
29 LA1708 25.4 200.0
30 LA1461 25.4 250.0
31 LA1484 25.4 300.0
32 LA1172 25.4 400.0
33 LA1908 25.4 500.0
34 LA1978 25.4 750.0
35 LA1464 25.4 1000.0
36 LA1274 30.0 40.0
37 LA1102 30.0 50.0
38 LA1765 30.0 75.0
39 LA1031 30.0 100.0
40 LA1911 30.0 120.0
41 LA1401 50.8 60.0
42 LA1145 50.8 75.0
43 LA1050 50.8 100.0
44 LA1384 50.8 125.0
45 LA1417 50.8 150.0
46 LA1399 50.8 175.0
47 LA1979 50.8 200.0
48 LA1301 50.8 250.0
49 LA1256 50.8 300.0
50 LA1725 50.8 400.0
51 LA1380 50.8 500.0
52 LA1727 50.8 750.0
53 LA1779 50.8 1000.0
54 LA1740 75.0 85.0
55 LA1238 75.0 100.0
56 LA1002 75.0 150.0
57 LA1353 75.0 200.0

Bi – CONVEX LENSES

NO Serial number DIA F
Millimeter Millimeter

1 LB1157 6.0 10.0
2 LB1406 6.0 12.0
3 LB01978 6.0 15.0
4 LB1198 6.0 30.0
5 LB1494 9.0 12.0
6 LB1212 9.0 20.0
7 LB1092 12.7 15.0
8 LB1450 12.7 20.0
9 LB1014 12.7 25.0
10 LB1258 12.7 30.0
11 LB1378 12.7 40.0
12 LB1844 12.7 50.0
13 LB1187 12.7 100.0
14 LB1761 25.4 25.4
15 LB1757 25.4 30.0
16 LB1811 25.4 35.0
17 LB1027 25.4 40.0
18 LB1471 25.4 50.0
19 LB1596 25.4 60.0
20 LB1901 25.4 75.0
21 LB1676 25.4 100.0
22 LB1904 25.4 125.0
23 LB1437 25.4 150.0
24 LB1294 25.4 175.0
25 LB1945 25.4 200.0
26 LB1056 25.4 250.0
27 LB1779 25.4 300.0
28 LB1391 25.4 400.0
29 LB1869 25.4 500.0
30 LB1475 25.4 750.0
31 LB1409 25.4 1000.0
32 LB1723 50.8 60.0
33 LB1309 50.8 75.0
34 LB1630 50.8 100.0
35 LB1106 50.8 125.0
36 LB1374 50.8 150.0
37 LB1607 50.8 175.0
38 LB1199 50.8 200.0
39 LB1889 50.8 250.0
40 LB1917 50.8 300.0
41 LB1862 50.8 400.0
42 LB1909 50.8 500.0
43 LB1247 50.8 750.0
44 LB1859 50.8 1000.0


K9 MENISCUS LENSES


NO Serial number DIA F
Millimeter Millimeter

正 1 LE1234 25.4 100.0
2 LE1156 25.4 125.0
3 LE1104 25.4 150.0
4 LE1202 25.4 200.0
5 LE1157 25.4 250.0
6 LE1929 25.4 300.0
7 LE1872 25.4 400.0
8 LE1261 25.4 500.0
9 LE1458 25.4 1000.0
10 LE1076 50.8 100.0
11 LE1527 50.8 125.0
12 LE1418 50.8 150.0
13 LE1015 50.8 200.0
14 LE1613 50.8 250.0
15 LE1985 50.8 300.0
16 LE1359 50.8 400.0
17 LE1153 50.8 500.0
18 LE1834 50.8 1000.0

负 1 LF1822 25.4 -100.0
2 LF1510 25.4 -125.0
3 LF1547 25.4 -150.0
4 LF1097 25.4 -200.0
5 LF1774 25.4 -250.0
6 LF1015 25.4 -300.0
7 LF1544 25.4 -400.0
8 LF1988 25.4 -500.0
9 LF1141 25.4 -1000.0
10 LF1764 50.8 -100.0
11 LF1736 50.8 -125.0
12 LF1829 50.8 -150.0
13 LF1338 50.8 -200.0
14 LF1269 50.8 -250.0
15 LF1129 50.8 -300.0
16 LF1115 50.8 -400.0
17 LF1089 50.8 -500.0
18 LF1591 50.8 -1000.0








  Contact information
Company :  Shuangsheng Optics Co.,Ltd
Email:  Contact us
URL:  ********
Phone:  *********
Fax :  *********
Country :  China
Address :  *********

  Showroom
Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID: Password: Remember my ID on this computer
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content (Don't input Company Name, E-Mail, Phone Number, Fax Number, and URL)
   

 


Company Profile:
* Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal code
*City
*Street Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others, please specify:
*Security Code
Enter the security code.


Site Map l   Privacy Policy l Company Profile l Corporate Proposal l Contact Us l Help l Advertise With Us l  World Trade Link
Copyright©2024, G.T. Internet Information Co., Ltd. All Rights Reserved.     .