繁體中文 | 简体中文
B2B Global Marketing
  
   
 
 Post an offer
Post buyer offer
Post seller offer
 List by Date
Offer to buy
Offer to sell
 List by Category
Offer to buy
Offer to sell



Content


Enlarge

[CN] TP20AU converters is 20W with wide input voltage range, for both AC input and DC input application. Aug 9, 2022

TP20AU converters is 20W with wide input voltage range, for both AC input and DC input application.High reliability, precision, large power density, ultra-small size, no external heat sink required, stable output voltage and etc, with over current protection, EMI filter circuit, the rectifier filter circuit, 2500V isolation voltage, short circuit, overload, internal thermal protection, Widely used in telecommunications, industrial control, instrument, data acquisition, signal control and other electronic systems.

Part Number Input Voltage Output
Rated Range values Voltage(VDC)
(VAC)
TP20AU220S05 220(2:1) 165-265 5
TP20AU220S12 220(2:1) 165-265 12
TP20AU220S15 220(2:1) 165-265 15
TP20AU220S24 220(2:1) 165-265 24
TP20AU220D05 220(2:1) 165-265 ±5
TP20AU220D12 220(2:1) 165-265 ±12
TP20AU220D15 220(2:1) 165-265 ±15
TP20AU220D05P05 220(2:1) 165-265 +5/+5
TP20AU220D05P12 220(2:1) 165-265 +5/+12
TP20AU220D05P15 220(2:1) 165-265 +5/+15
TP20AU220D05P24 220(2:1) 165-265 +5/+24
TP20AU220T05D05 220(2:1) 165-265 +5/±5
TP20AU220T05D12 220(2:1) 165-265 +5/±12
TP20AU220T05D15 220(2:1) 165-265 +5/±15
TP20AU220T05D24 220(2:1) 165-265 +5/±24
TP20AU220S05W 220(4:1) 85-265 5
TP20AU220S12W 220(4:1) 85-265 12
TP20AU220S15W 220(4:1) 85-265 15
TP20AU220S24W 220(4:1) 85-265 24
TP20AU220D05W 220(4:1) 85-265 ±5
TP20AU220D12W 220(4:1) 85-265 ±12
TP20AU220D15W 220(4:1) 85-265 ±15
TP20AU220D05P05W 220(4:1) 85-265 +5/+5
TP20AU220D05P12W 220(4:1) 85-265 +5/+12
TP20AU220D05P15W 220(4:1) 85-265 +5/+15
TP20AU220D05P24W 220(4:1) 85-265 +5/+24
TP20AU220T05D05W 220(4:1) 85-265 +5/±5
TP20AU220T05D12W 220(4:1) 85-265 +5/±12
TP20AU220T05D15W 220(4:1) 85-265 +5/±15
TP20AU220T05D24W 220(4:1) 85-265 +5/±24

Company Profile
Company: 
Guangzhou Top Power Electronics Techonology Co., Ltd (click to show company details)
Contact:  Beth Lee
URL:  ******************
Email:  Contact us
Phone:  ***************
Fax:  ***************
Country:  [CN]
Address:  Sicense City of Guangzhou,Guangdong Province



Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID
Password :
 
 
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content ﹙ Please Don’t Enter Company Name, E-Mail, Phone Number, Fax Number, and URL﹚
   

 


Company Profile:

*Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal Code
*City
*Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others,please specify:
*Security Code
Enter the security code.



Copyright©2024, G.T. Internet Information Co., Ltd. All Rights Reserved.